Newly Updated 4BR/1.5BA with 12-Foot Ceilings, In-Unit Laundry & High-Speed Internet Included
$3,260 - $3,320
4 Beds
12 Month LeaseEvanston nice house — walking distance from campus
$3,900 - $4,200
3 Beds
4 Month Lease706 W Grace St, Chicago, IL 60613
706 W Grace St, Chicago, IL 60613
Url: http://offcampushousing.northwestern.edu/housing/property/706-w-grace-st-chicago-il/22xcxd8
Phone Number: (773) 274-9331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

| 3835-3845 N Broadway St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 3710 N Halsted St | Walk: 4 min | Distance: 0.2 mi |
| Streamwood Market Square | Walk: 8 min | Distance: 0.5 mi |
| Sheridan Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Addison Station (Red Line) | Walk: 10 min | Distance: 0.5 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 20 min | Distance: 1.1 mi |
| Wilson-North Inner | Walk: 21 min | Distance: 1.1 mi |
| Southport Station | Walk: 25 min | Distance: 1.3 mi |
| Ravenswood Station | Walk: 41 min | Distance: 2.2 mi |
| Clybourn Station | Walk: 65 min | Distance: 3.4 mi |
| Peterson/Ridge | Drive: 6 min | Distance: 4.2 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.6 mi |
| Rogers Park Station | Drive: 10 min | Distance: 5.5 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 27 min | Distance: 15.2 mi |
| Truman College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 43 min | Distance: 2.2 mi |
| DeVry University-Illinois | Walk: 55 min | Distance: 2.9 mi |
| Loyola University, Lakeshore | Walk: 67 min | Distance: 3.5 mi |
| Chase Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Notebaert Nature Museum | Walk: 39 min | Distance: 2.1 mi |
| Oz Park | Walk: 46 min | Distance: 2.4 mi |
| Lincoln Park | Walk: 47 min | Distance: 2.5 mi |
| Wrightwood Park | Walk: 48 min | Distance: 2.5 mi |
$3,260 - $3,320
4 Beds
12 Month Lease$3,900 - $4,200
3 Beds
4 Month Lease