2307 W 35th St, Chicago, IL 60609
2307 W 35th St, Chicago, IL 60609
Map -
Url: http://offcampushousing.northwestern.edu/housing/property/2307-w-35th-st-chicago-il/9bdbs56
Phone Number: (872) 281-4496
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,750
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Hortensia Armour
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
Security
- Security System
Shopping Centers
| Archer Station | Walk: 16 min | Distance: 0.9 mi |
|---|
Transit / Subway
| 35Th/Archer Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Ashland Station (Orange Line) | Walk: 23 min | Distance: 1.2 mi |
| Western Station (Pink Line) | Walk: 34 min | Distance: 1.8 mi |
| Western Station (Orange Line) | Walk: 35 min | Distance: 1.8 mi |
| Damen Station (Pink Line) | Walk: 39 min | Distance: 2.1 mi |
| Western Avenue | Walk: 41 min | Distance: 2.1 mi |
| 35Th St. - Lou Jones | Walk: 54 min | Distance: 2.8 mi |
| Halsted Street | Walk: 61 min | Distance: 3.2 mi |
| 27Th St. | Drive: 8 min | Distance: 4.4 mi |
| Cicero | Drive: 9 min | Distance: 4.4 mi |
Airports
| Chicago Midway International | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 34 min | Distance: 21.0 mi |
Colleges and Universities Nearby
| Ill. Inst. of Technology | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Rush University | Walk: 69 min | Distance: 3.6 mi |
| Univ. of Ill. at Chicago | Walk: 66 min | Distance: 3.4 mi |
| Malcolm X College | Walk: 70 min | Distance: 3.7 mi |
Parks and Recreation
| McKinley Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Gage Park | Walk: 51 min | Distance: 2.6 mi |
| Douglas Park and Community Center | Walk: 54 min | Distance: 2.8 mi |
| Dunbar Park | Walk: 70 min | Distance: 3.7 mi |
| Fuller Park | Drive: 8 min | Distance: 4.2 mi |


