Stunning 50th Fl. Views with Curated Design – Perfect for Grad Students and Visiting Scholars
$2,450
1 Bed
9 Month LeaseFully Furnished 1 Bedroom 1 Bathroom River North Gold Coast Condo | Internet Water Included
$2,499
1 Bed
12 Month Lease1131 W Madison St, Chicago, IL 60607
1131 W Madison St, Chicago, IL 60607
Url: http://offcampushousing.northwestern.edu/housing/property/1131-west-madison-street-3r/9c90sy7
Phone Number: (872) 385-0510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Metro Centre 290 | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 835 W Washington Blvd | Walk: 8 min | Distance: 0.5 mi |
| 832-842 W Adams St | Walk: 8 min | Distance: 0.5 mi |
| Morgan | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Ashland Station (Green, Pink Lines) | Walk: 15 min | Distance: 0.8 mi |
| Clinton Station (Green, Pink Lines) | Walk: 20 min | Distance: 1.0 mi |
| Chicago Otc | Walk: 15 min | Distance: 0.8 mi |
| Chicago Union Station | Walk: 19 min | Distance: 1.0 mi |
| Lasalle Street | Walk: 28 min | Distance: 1.5 mi |
| Halsted Street | Walk: 34 min | Distance: 1.8 mi |
| Millennium Station | Walk: 36 min | Distance: 1.9 mi |
| Uic-Halsted Station | Walk: 13 min | Distance: 0.7 mi |
| Racine Station | Walk: 10 min | Distance: 0.6 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 27 min | Distance: 17.5 mi |
| Univ. of Ill. at Chicago | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rush University | Walk: 22 min | Distance: 1.1 mi |
| Malcolm X College | Walk: 21 min | Distance: 1.1 mi |
| The Ill. Inst. of Art, Chicago | Walk: 29 min | Distance: 1.5 mi |
| Alliance for the Great Lakes | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Openlands | Walk: 31 min | Distance: 1.6 mi |
| Millennium Park | Walk: 34 min | Distance: 1.8 mi |
| Grant Park | Walk: 38 min | Distance: 2.0 mi |
| Lake Shore Park | Walk: 52 min | Distance: 2.9 mi |
$2,450
1 Bed
9 Month Lease$2,499
1 Bed
12 Month Lease