All-Inclusive Furnished 2BR | No Utility Bills | Garage Parking | Convenient to UIC (25–30 Min)
$2,200
2 Beds
12 Month LeaseUnique brick two-flat with private side yard and spacious rooms one block from the lake
$6,500
7 Beds
12 Month Lease2940 W Adams St, Chicago, IL 60612
2940 W Adams St, Chicago, IL 60612
Url: http://offcampushousing.northwestern.edu/housing/property/2940-w-adams-st/xtnlpgm
Phone Number: (872) 316-6134

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2333 W Madison St | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Lawndale Plaza | Walk: 23 min | Distance: 1.2 mi |
| Expressway Shoppes | Walk: 22 min | Distance: 1.2 mi |
| California Station (Green Line) | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Kedzie Station (Green Line) | Walk: 15 min | Distance: 0.8 mi |
| Kedzie Station | Walk: 18 min | Distance: 0.9 mi |
| Kedzie-Homan | Walk: 11 min | Distance: 0.6 mi |
| Conservatory-Central Park Drive Station | Walk: 24 min | Distance: 1.3 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 29 min | Distance: 1.5 mi |
| Western Station (Blue Line - Forest Park Branch) | Walk: 20 min | Distance: 1.0 mi |
| Western Avenue Station (Bnsf) | Walk: 43 min | Distance: 2.3 mi |
| Chicago Ogilvie Transportation Center | Walk: 62 min | Distance: 3.2 mi |
| Halsted Station | Drive: 8 min | Distance: 4.3 mi |
| Chicago Midway International | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 27 min | Distance: 16.4 mi |
| Malcolm X College | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Rush University | Walk: 37 min | Distance: 1.9 mi |
| Univ. of Ill. at Chicago | Walk: 54 min | Distance: 2.8 mi |
| Kendall College | Walk: 70 min | Distance: 3.6 mi |
| Garfield Park and Golden Dome Field House | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Douglas Park and Community Center | Walk: 27 min | Distance: 1.4 mi |
| Humboldt Park | Walk: 38 min | Distance: 2.0 mi |
| Columbus Park and Field House | Walk: 67 min | Distance: 3.5 mi |
| LaFollette Park | Drive: 9 min | Distance: 4.7 mi |
$2,200
2 Beds
12 Month Lease$6,500
7 Beds
12 Month Lease