Unique brick two-flat with private side yard and spacious rooms one block from the lake
$6,500
7 Beds
12 Month LeaseFlournoy St, 1 block from UIC Campus, 1 Bedroom Available for Male only
$450 /Bedroom
1 Bed
12 Month Lease1820 S Throop St, Chicago, IL 60608
1820 S Throop St, Chicago, IL 60608
Url: http://offcampushousing.northwestern.edu/housing/property/1820-s-throop-st/42srffl
Phone Number: (872) 266-8162

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1800 S Blue Island Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1907-1909 S Blue Island Ave | Walk: 5 min | Distance: 0.3 mi |
| 1215-1225 S Ashland Ave | Walk: 18 min | Distance: 1.0 mi |
| 18Th Street Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Halsted Station | Walk: 16 min | Distance: 0.9 mi |
| Damen Station (Pink Line) | Walk: 22 min | Distance: 1.2 mi |
| Western Avenue Station (Bnsf) | Walk: 31 min | Distance: 1.6 mi |
| Halsted Station (Orange Line) | Walk: 27 min | Distance: 1.4 mi |
| Polk Station | Walk: 28 min | Distance: 1.5 mi |
| Ashland Station (Orange Line) | Walk: 29 min | Distance: 1.5 mi |
| Chicago Union Station | Walk: 41 min | Distance: 2.1 mi |
| Chicago Lasalle Station | Walk: 45 min | Distance: 2.3 mi |
| Chicago Ogilvie Transportation Center | Walk: 46 min | Distance: 2.4 mi |
| Chicago Midway International | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 30 min | Distance: 19.0 mi |
| Univ. of Ill. at Chicago | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rush University | Walk: 31 min | Distance: 1.6 mi |
| Malcolm X College | Walk: 41 min | Distance: 2.1 mi |
| Columbia College Chicago | Walk: 44 min | Distance: 2.3 mi |
| Women's Park and Gardens | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Douglas Park and Community Center | Walk: 50 min | Distance: 2.6 mi |
| Field Museum of Natural History | Walk: 57 min | Distance: 3.0 mi |
| Burnham Park | Walk: 56 min | Distance: 2.9 mi |
| Dunbar Park | Walk: 62 min | Distance: 3.2 mi |
$6,500
7 Beds
12 Month Lease$450 /Bedroom
1 Bed
12 Month Lease